[Analysis Information]

Results File : \\Mac\Home\Desktop\ADEPHAGA_SHAPE\Adephaga.pcr
Analyzed NEF File : \\Mac\Home\Desktop\ADEPHAGA_SHAPE\Adephaga.nef
Title of NEF File Data : 
Analyzed Date : Wed Nov 27 14:24:39 2024
Method of Analysis : Covariance
Number of Data : 161
Number of Harmonics : 20
Number of Analyzed Harmonics : 20
Constant Coefficient(s) : a1 b1 c1 
Number of Principal Components : 57
( = Number of Analyzed Coefficients (NAC) )
Number of Effective Principal Components : 5
( = Number of Principal Components whose proportion is larger than 1 / NAC )
Analyzed Coefficients : a2 b2 c2 a3 b3 c3 a4 b4 c4 a5 b5 c5 a6 b6 c6 a7 b7 c7 a8 b8 c8 a9 b9 c9 a10 b10 c10 a11 b11 c11 a12 b12 c12 a13 b13 c13 a14 b14 c14 a15 b15 c15 a16 b16 c16 a17 b17 c17 a18 b18 c18 a19 b19 c19 a20 b20 c20 

[Mean of Coefficients]

		a             	b             	c             	d             
	1	 1,000000E+000	 2,048767E-017	-7,612093E-019	 3,895898E-001
	2	-1,228759E-001	-7,960590E-002	-1,994181E-002	-1,336903E-001
	3	 6,113896E-002	-6,882622E-002	 2,243406E-004	 7,260227E-003
	4	 3,767372E-003	-3,605131E-002	 4,725208E-002	-4,912262E-002
	5	 1,114543E-002	-9,694807E-003	 1,691133E-002	-1,858702E-003
	6	 1,128630E-003	 4,835711E-004	 6,462134E-003	-1,997482E-002
	7	-1,586128E-003	-3,584433E-003	 4,559568E-005	-2,967504E-003
	8	 4,634713E-003	-2,604946E-003	 3,629376E-003	-7,492887E-003
	9	-1,201700E-003	-3,102033E-003	 4,124554E-003	-2,332563E-003
	10	 3,226821E-003	-9,845228E-004	 1,529019E-003	-4,014242E-003
	11	-1,304569E-003	-1,340799E-003	 9,531164E-004	-2,986829E-003
	12	 1,351849E-003	-3,113439E-004	-1,984182E-004	-1,885358E-003
	13	-1,346106E-003	-5,554251E-004	 2,702281E-004	-2,025407E-003
	14	 5,017421E-004	-1,366881E-004	-2,638442E-004	-1,098805E-003
	15	-2,852077E-004	 1,404280E-004	 8,001801E-005	-1,416759E-003
	16	 8,003351E-005	 2,704680E-004	-3,762971E-004	-2,909696E-004
	17	-3,849596E-004	 9,473472E-006	-1,593355E-004	-4,978659E-004
	18	-1,997149E-004	-1,571915E-004	 8,088542E-005	-4,375718E-004
	19	-1,676390E-004	-1,093549E-004	 5,680558E-005	-8,146144E-004
	20	-9,549390E-005	-1,414001E-004	-2,441443E-004	-4,779078E-004

[Std of Coefficients]

		a             	b             	c             	d             
	1	Constant      	Constant      	Constant      	 6,993761E-002
	2	 1,164971E-001	 5,810234E-002	 3,859000E-002	 4,551166E-002
	3	 7,153192E-002	 3,640418E-002	 4,369469E-002	 2,982324E-002
	4	 4,944658E-002	 2,878890E-002	 4,005825E-002	 2,389267E-002
	5	 2,324515E-002	 2,035916E-002	 3,224305E-002	 2,345749E-002
	6	 1,657187E-002	 1,589716E-002	 1,964733E-002	 2,047376E-002
	7	 1,175102E-002	 1,182733E-002	 1,256155E-002	 1,557258E-002
	8	 9,082150E-003	 8,322445E-003	 9,197191E-003	 8,769829E-003
	9	 7,968386E-003	 7,686064E-003	 8,087477E-003	 6,734932E-003
	10	 6,832028E-003	 6,662039E-003	 6,471382E-003	 6,076122E-003
	11	 5,168027E-003	 4,890602E-003	 6,533419E-003	 5,295351E-003
	12	 4,415321E-003	 5,214949E-003	 4,991289E-003	 4,822637E-003
	13	 3,763894E-003	 3,452341E-003	 4,419601E-003	 4,180356E-003
	14	 3,171456E-003	 3,327401E-003	 3,690969E-003	 3,298877E-003
	15	 3,221102E-003	 2,733634E-003	 3,306365E-003	 2,896435E-003
	16	 2,315934E-003	 2,435000E-003	 2,868563E-003	 2,831073E-003
	17	 2,148591E-003	 1,946099E-003	 2,820808E-003	 2,709808E-003
	18	 2,162709E-003	 1,744271E-003	 2,610868E-003	 2,618029E-003
	19	 1,748783E-003	 1,712929E-003	 2,063312E-003	 1,952950E-003
	20	 1,588349E-003	 1,568654E-003	 1,604318E-003	 1,731801E-003

[Eigenvalue and Proportion]

		Eigenvalue	Proportion(%)	Cumulative(%)	> 1/57
	Prin1	 2,283570E-002	       63,5923	       63,5923	*
	Prin2	 5,349597E-003	       14,8974	       78,4898	*
	Prin3	 2,288104E-003	        6,3719	       84,8616	*
	Prin4	 2,018818E-003	        5,6220	       90,4836	*
	Prin5	 6,815841E-004	        1,8981	       92,3817	*
	Prin6	 6,025790E-004	        1,6780	       94,0597	
	Prin7	 4,505049E-004	        1,2546	       95,3143	
	Prin8	 3,057746E-004	        0,8515	       96,1658	
	Prin9	 2,636242E-004	        0,7341	       96,8999	
	Prin10	 2,240586E-004	        0,6240	       97,5239	
	Prin11	 1,264280E-004	        0,3521	       97,8759	
	Prin12	 1,071226E-004	        0,2983	       98,1743	
	Prin13	 9,771330E-005	        0,2721	       98,4464	
	Prin14	 8,507161E-005	        0,2369	       98,6833	
	Prin15	 6,445876E-005	        0,1795	       98,8628	
	Prin16	 5,489945E-005	        0,1529	       99,0157	
	Prin17	 4,620838E-005	        0,1287	       99,1443	
	Prin18	 3,753920E-005	        0,1045	       99,2489	
	Prin19	 3,372179E-005	        0,0939	       99,3428	
	Prin20	 2,691095E-005	        0,0749	       99,4177	
	Prin21	 2,390110E-005	        0,0666	       99,4843	
	Prin22	 2,288766E-005	        0,0637	       99,5480	
	Prin23	 2,212112E-005	        0,0616	       99,6096	
	Prin24	 1,936070E-005	        0,0539	       99,6635	
	Prin25	 1,491781E-005	        0,0415	       99,7051	
	Prin26	 1,341411E-005	        0,0374	       99,7424	
	Prin27	 1,246182E-005	        0,0347	       99,7771	
	Prin28	 1,026172E-005	        0,0286	       99,8057	
	Prin29	 8,721799E-006	        0,0243	       99,8300	
	Prin30	 8,264573E-006	        0,0230	       99,8530	
	Prin31	 7,423471E-006	        0,0207	       99,8737	
	Prin32	 5,856433E-006	        0,0163	       99,8900	
	Prin33	 5,394630E-006	        0,0150	       99,9050	
	Prin34	 4,650117E-006	        0,0129	       99,9180	
	Prin35	 4,208047E-006	        0,0117	       99,9297	
	Prin36	 3,459756E-006	        0,0096	       99,9393	
	Prin37	 3,230542E-006	        0,0090	       99,9483	
	Prin38	 2,725384E-006	        0,0076	       99,9559	
	Prin39	 2,297402E-006	        0,0064	       99,9623	
	Prin40	 2,137835E-006	        0,0060	       99,9683	
	Prin41	 2,038424E-006	        0,0057	       99,9739	
	Prin42	 1,629211E-006	        0,0045	       99,9785	
	Prin43	 1,440554E-006	        0,0040	       99,9825	
	Prin44	 9,876576E-007	        0,0028	       99,9852	
	Prin45	 8,649471E-007	        0,0024	       99,9877	
	Prin46	 8,469236E-007	        0,0024	       99,9900	
	Prin47	 6,985046E-007	        0,0019	       99,9920	
	Prin48	 5,572354E-007	        0,0016	       99,9935	
	Prin49	 5,229975E-007	        0,0015	       99,9950	
	Prin50	 4,690343E-007	        0,0013	       99,9963	
	Prin51	 3,728608E-007	        0,0010	       99,9973	
	Prin52	 2,547627E-007	        0,0007	       99,9980	
	Prin53	 2,247416E-007	        0,0006	       99,9986	
	Prin54	 1,800017E-007	        0,0005	       99,9991	
	Prin55	 1,473404E-007	        0,0004	       99,9996	
	Prin56	 9,264676E-008	        0,0003	       99,9998	
	Prin57	 6,645519E-008	        0,0002	      100,0000	

	Total Variance :	3,590951E-002

